Complete Technical Guide to Figure Skating Blades
The most complete comparison of figure skating blades, organized by official USFSA, ISI and Adult levels. Includes analysis of materials, rocker, ROH, toe picks, profiles, geometries and on-ice performance.
Beginner Level
Blades designed for skaters in Snowplow Sam – Basic 6 and Pre-Alpha – Freestyle 1. Classic parallel models with 7–8 rocker and basic toe picks.
| Brand | Model | Style | Design | Rocker | ROH | Toe Pick | Sizes | Features |
|---|---|---|---|---|---|---|---|---|
| MK | Flight | Parallel | Classic | 8" | 7/16" | Straight | 8"-12" | Sheffield steel; 55 processes; hardened. |
| Eclipse | Luna | Parallel | Classic | 7" | 5/8" | Straight | 6"-13" | Hardened steel; energy control; CDC. |
| Eclipse | Cosmos | Parallel | Classic | 7" | 5/8" | Straight | 6"-13" | Initial pick similar to Wilson. |
| Eclipse | Astra | Parallel | Classic | 7" | 5/8" | Straight | 6"-13" | |
| Ultima | Mark II | Parallel | Classic | 8" | 7/16" | Straight | 6.3"-12.3" | Hard steel; aggressive pick; chrome. |
| Ultima | Mark IV | Parallel | Classic | 8" | 7/16" | Straight | 6.3"-12.3" | |
| Ultima | Mirage | Parallel | Classic | 8" | 7/16" | Straight | 7"-12" |
Instructional Level
Blades for basic jumps, initial spins and technical progression. Includes classic and aluminum models.
| Brand | Model | Type | Style | Length | Width | Cut | Rocker | Notes |
|---|---|---|---|---|---|---|---|---|
| MK | Galaxy | Parallel | Classic | 8' | 7/16" | Cross-cut | 8"-12" | Optimized pick for toe jumps. |
| MK | Professional | Parallel | Classic | 7' | 7/16" | Cross-cut | 7"-12" | |
| MK | Professional Lite | Parallel | Classic | 7' | 7/16" | Cross-cut | 7"-12" | Same specs as Professional. |
| Wilson | Coronation Ace | Parallel | Classic | 7' | 7/16" | Cross-cut | 7"-12" | |
| Wilson | Coronation Lite | Parallel | Classic | 7' | 7/16" | Cross-cut | 7"-12" | |
| Eclipse | Aurora | Parallel | Classic | 7' | 7/16" | Cross-cut | 7.5"-12" | 440 steel; 60-day warranty. |
| Eclipse | Volant | Parallel | Classic | 7' | 5/8" | Straight | 8"-12" | Medium pick; non-chrome steel. |
| Eclipse | Quantum | Parallel | Aluminum | 7' | 5/8" | Cross-cut | 8"-11" | 605 aluminum chassis; 440 runner. |
| Ultima | Aspire | Parallel | Classic | 8' | 1/2" | Straight | 7.25"-11" | Aluminum chassis; 420J runner. |
| Ultima | Aspire XP | Parallel | Classic | 8' | 1/2" | Straight | 7.25"-11" | |
| Ultima | Legacy | Parallel | Classic | 8' | 7/16" | Cross-cut | 7"-12" | |
| Ultima | Legacy Matrix | Parallel | Aluminum | 8' | 7/16" | Cross-cut | 7"-12" | |
| Ultima | Protege | Parallel | Classic | 8' | 7/16" | Straight | 7"-12" | |
| Paramount | CA108SCS | Tapered | Aluminum | 27"/96" | 7/16" | Cross-cut | 8.25"-11" | 420/440 runner; special jig. |
| Paramount | CP108SCS | Tapered | Aluminum | 12"/96" | 7/16" | Cross-cut | 8.25"-11" |
Competitive Level
Blades for Freestyle 4–7, Juvenile, Intermediate and Adult Bronze/Silver.
| Brand | Model | Type | Style | Rocker | Width | Cut | Sizes | Notes |
|---|---|---|---|---|---|---|---|---|
| MK | Professional | Parallel | Classic | 7' | 7/16" | Cross-cut | 7"-12" | Tapered reduces friction. |
| MK | Professional Lite | Parallel | Classic | 7' | 7/16" | Cross-cut | 7"-12" | Same specs as Professional. |
| MK | Phantom | Tapered Side-honed | Classic | 7' | 7/16" | Cross-cut | 7"-12" | Side-honed for increased control. |
| Wilson | Coronation Ace | Parallel | Classic | 7' | 7/16" | Cross-cut | 7"-12" | |
| Wilson | Pattern 99 | Parallel | Classic | 8' | 7/16" | Straight | 7"-12" | |
| Eclipse | Infinity | Parallel | Classic | 8' | 7/16" | Straight | 8"-12" | |
| Ultima | Legacy Matrix | Parallel | Aluminum | 8' | 7/16" | Cross-cut | 7"-12" | |
| Paramount | 440SS 27" | Parallel | Aluminum | 27"/8' | 7/16" | Straight | 8.25"-11" | |
| Paramount | 440SS 17" | Tapered | Aluminum | 17"/7' | 7/16" | Cross-cut | 8.25"-11" |
Advanced Elite Level
Blades for Novice, Junior, Senior, Adult Gold and skaters performing double and triple jumps.
| Brand | Model | Profile | Honing | Sole Plate | Length | Width | Cut | Rocker |
|---|---|---|---|---|---|---|---|---|
| MK | Phantom | Tapered Side-honed | Classic | Classic | 7" | 7/16" | Cross-cut | 7"-12" |
| MK | Gold Star | Tapered Side-honed | Classic | Classic | 7" | 7/16" | Cross-cut | 8"-12" |
| Wilson | Pattern 99 | Parallel | Classic | Classic | 8" | 7/16" | Straight | 7"-12" |
| Wilson | Gold Seal | Tapered Side-honed | Classic | Classic | 8" | 7/16" | Cross-cut | 8"-12" |
Specialty Blades (Dance & Synchro)
| Brand | Model | Type | Profile | Rocker | Toe Pick | Length | Notes |
|---|---|---|---|---|---|---|---|
| Wilson | Coronation Dance | Parallel | Classic | 7' | Cross-cut | 8"-12" | |
| MK | Dance | Parallel Slimline | Classic | 7' | Straight | 8"-12.5" | Most used model in competitive dance. |
| MK | Dinasty Synchro | Parallel | Classic | 7' | Straight | 8"-12" | Designed specifically for synchronized skating. |
| Eclipse | Dance | Parallel | Classic | 7' | Straight | 8"-12" | Angled stanchions; short tail. |
| Ultima | Dance | Parallel | Classic | 8' | Cross-cut | 8.25"-12" | Light chassis; short heel. |
| Paramount | 440SS Dance | Parallel | Aluminum | 7' | Straight | 8.25"-11" | MK Dance profile with aluminum chassis. |